| Management number | 232214365 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 232214365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 794168366022 814309020214 |
|---|---|
| ASIN | B01EX9GCYG |
| Color | 3.0 Light |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | Fair |
| Skin Type | All |
| Brand Name | Lune+Aster |
| Unit Count | 1.7 Ounce |
| Item Weight | 1.7 Ounces |
| Finish Types | Radiant |
| Manufacturer | Bluemercury |
| Container Type | Tube |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Medium coverage, hydrates, corrects tone, and provides SPF 50 protection for a dewy, smooth complexion. |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Phthalate Free |
| Additional Features | SPF 50 |
| Age Range Description | Adult |
| Manufacturer Part Number | 814309020214 |
| Recommended Uses For Product | Apply for medium coverage, hydration, sun protection, and a dewy finish. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form